Character View
Sex |
Male |
Level |
5403 |
Vocation |
Elite Knight |
Last Login |
11 August 2024 (14:01) |
House |
Warriors Guildhall, Thais |
Status |
offline |
Created |
09 August 2024 (16:45) |
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
Silver Deck |
Furious Exiled Spirit Badge |
Star Shine Aura |
Pedriin Sluteater
Achievement Points
350/8335
Kill Aquatic Overlord Thalassa. Points: 350 | Kill Azazel The Infernal Seraph. Points: 350 | Kill Drak"thul The Void Sovereign. Points: 350 | Kill Dradbone The Eternal. Points: 350 |
Kill Dreadscale The Ancient. Points: 350 | Kill Gor"gul The Frienzied. Points: 350 | Kill Mortis The Sovereign. Points: 350 | Kill Thalador The Stormbringer. Points: 350 |
Kill Tymagron The Earthshaker. Points: 350 | Kill Vorondor The Eternal Flames. Points: 350 | Obtained / Equipped Scarlet Raven Boat. Points: 80 | Obtained / Equipped Awakener Boat. Points: 115 |
Obtained / Equipped Counterspell Boat. Points: 80 | Obtained / Equipped Explorer Boat. Points: 25 | Obtained / Equipped Whisperwind Boat. Points: 45 | Obtained / Equipped Menethil March Boat. Points: 45 |
Obtained / Equipped Shadowmeld Boat. Points: 45 | Obtained Legendary Exotic Ascalon Lv6. Points: 150 | Obtained Legendary Chaos Ascalon Lv6. Points: 225 | Obtained Legendary Abyssal Ascalon Lv6. Points: 300 |
Obtained Legendary Ancestral Ascalon Lv6. Points: 425 | Obtained Legendary Exotic Saydon Lv6. Points: 150 | Obtained Legendary Chaos Saydon Lv6. Points: 225 | Obtained Legendary Abyssal Saydon Lv6. Points: 300 |
Obtained Legendary Ancestral Saydon Lv6. Points: 425 | Obtained Legendary Exotic Vercruze Lv6. Points: 150 | Obtained Legendary Chaos Vercruze Lv6. Points: 225 | Obtained Legendary Abyssal Vercruze Lv6. Points: 300 |
Obtained Legendary Exotic Kaiser Lv6. Points: 150 | Obtained Legendary Chaos Kaiser Lv6. Points: 225 | Obtained Legendary Abyssal Kaiser Lv6. Points: 300 | Obtained Legendary Ancestral Kaiser Lv6. Points: 425 |
Obtained Legendary Ancestral Vercruze Lv6. Points: 425 |
Experience: | 2,626,600,265,393 |
Level: | 5403 |
Health: | 89,237 |
Mana: | 4,555 |
Soul: | 200 |
Capacity: | 135,485 |
Stamina: | 42:00 |
Magic Level: | 8 |
Skill Fist: | 15 |
Skill Club: | 10 |
Skill Sword: | 10 |
Skill Axe: | 270 |
Skill Distance: | 10 |
Skill Shielding: | 33 |
Skill Fishing: | 10 |
Skill Crafting: | 10 |
Skill Herbalist: | 10 |
Skill Woodcutting: | 10 |
Skill Mining: | 10 |
10 August 2024 (13:52) |
Killed at level 5419 by Paladin's Apparition and by Knight's Apparition. |
10 August 2024 (13:48) | Killed at level 5458 by Mirror Image (soloed) |
10 August 2024 (01:10) |
Killed at level 5475 by Paladin's Apparition and by Knight's Apparition. |
10 August 2024 (00:43) | Killed at level 5492 by Darklight Construct (soloed) |
09 August 2024 (23:56) |
Killed at level 1998 by Knight's Apparition and by Sorcerer's Apparition. |