Character View
Sex |
Male |
Level |
4931 |
Vocation |
Paladin |
Last Login |
12 August 2024 (02:04) |
House |
Upper Swamp Lane 2, Thais |
Status |
offline |
Created |
11 August 2024 (02:44) |
Unknown |
scarf |
backpack |
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
Silver Deck |
Furious Veins Badge |
Shadowmeld |
Bride Wings |
Star Shine Aura |
Amoroso
Achievement Points
45/8335
Kill Aquatic Overlord Thalassa. Points: 350 | Kill Azazel The Infernal Seraph. Points: 350 | Kill Drak"thul The Void Sovereign. Points: 350 | Kill Dradbone The Eternal. Points: 350 |
Kill Dreadscale The Ancient. Points: 350 | Kill Gor"gul The Frienzied. Points: 350 | Kill Mortis The Sovereign. Points: 350 | Kill Thalador The Stormbringer. Points: 350 |
Kill Tymagron The Earthshaker. Points: 350 | Kill Vorondor The Eternal Flames. Points: 350 | Obtained / Equipped Scarlet Raven Boat. Points: 80 | Obtained / Equipped Awakener Boat. Points: 115 |
Obtained / Equipped Counterspell Boat. Points: 80 | Obtained / Equipped Explorer Boat. Points: 25 | Obtained / Equipped Whisperwind Boat. Points: 45 | Obtained / Equipped Menethil March Boat. Points: 45 |
Obtained / Equipped Shadowmeld Boat. Points: 45 | Obtained Legendary Exotic Ascalon Lv6. Points: 150 | Obtained Legendary Chaos Ascalon Lv6. Points: 225 | Obtained Legendary Abyssal Ascalon Lv6. Points: 300 |
Obtained Legendary Ancestral Ascalon Lv6. Points: 425 | Obtained Legendary Exotic Saydon Lv6. Points: 150 | Obtained Legendary Chaos Saydon Lv6. Points: 225 | Obtained Legendary Abyssal Saydon Lv6. Points: 300 |
Obtained Legendary Ancestral Saydon Lv6. Points: 425 | Obtained Legendary Exotic Vercruze Lv6. Points: 150 | Obtained Legendary Chaos Vercruze Lv6. Points: 225 | Obtained Legendary Abyssal Vercruze Lv6. Points: 300 |
Obtained Legendary Exotic Kaiser Lv6. Points: 150 | Obtained Legendary Chaos Kaiser Lv6. Points: 225 | Obtained Legendary Abyssal Kaiser Lv6. Points: 300 | Obtained Legendary Ancestral Kaiser Lv6. Points: 425 |
Obtained Legendary Ancestral Vercruze Lv6. Points: 425 |
Experience: | 1,996,582,295,035 |
Level: | 4931 |
Health: | 45,511 |
Mana: | 61,186 |
Soul: | 100 |
Capacity: | 99,080 |
Stamina: | 42:00 |
Magic Level: | 18 |
Skill Fist: | 50 |
Skill Club: | 10 |
Skill Sword: | 10 |
Skill Axe: | 12 |
Skill Distance: | 74 |
Skill Shielding: | 76 |
Skill Fishing: | 10 |
Skill Crafting: | 10 |
Skill Herbalist: | 10 |
Skill Woodcutting: | 10 |
Skill Mining: | 10 |
11 August 2024 (17:11) | Killed at level 4961 by Grugnor (soloed) |
11 August 2024 (17:06) |
Killed at level 5013 by Thokkar and by Krulmash. |
11 August 2024 (16:46) | Killed at level 13 by Tauren Herk (soloed) |
11 August 2024 (16:45) | Killed at level 14 by Skeleton Elite Warrior (soloed) |
Name | Level | Vocation | Last Login | Status |
---|---|---|---|---|
5020 |
Elder Druid |
27 August 2024 (13:06) |
offline |