Character View
Position |
God |
Sex |
Male |
Level |
5612 |
Vocation |
No vocation |
Guild |
the Leader of Admins |
Last Login |
24 August 2024 (19:20) |
Status |
offline |
Created |
09 August 2024 (15:55) |
scarf |
backpack |
jungle Quiver |
Unknown |
Varruth Boots |
Unknown |
Silver Deck |
The Counterspell |
Butterfly Wings |
El Resucitado
Achievement Points
3230/8335
Kill Aquatic Overlord Thalassa. Points: 350 | Kill Azazel The Infernal Seraph. Points: 350 | Kill Drak"thul The Void Sovereign. Points: 350 | Kill Dradbone The Eternal. Points: 350 |
Kill Dreadscale The Ancient. Points: 350 | Kill Gor"gul The Frienzied. Points: 350 | Kill Mortis The Sovereign. Points: 350 | Kill Thalador The Stormbringer. Points: 350 |
Kill Tymagron The Earthshaker. Points: 350 | Kill Vorondor The Eternal Flames. Points: 350 | Obtained / Equipped Scarlet Raven Boat. Points: 80 | Obtained / Equipped Awakener Boat. Points: 115 |
Obtained / Equipped Counterspell Boat. Points: 80 | Obtained / Equipped Explorer Boat. Points: 25 | Obtained / Equipped Whisperwind Boat. Points: 45 | Obtained / Equipped Menethil March Boat. Points: 45 |
Obtained / Equipped Shadowmeld Boat. Points: 45 | Obtained Legendary Exotic Ascalon Lv6. Points: 150 | Obtained Legendary Chaos Ascalon Lv6. Points: 225 | Obtained Legendary Abyssal Ascalon Lv6. Points: 300 |
Obtained Legendary Ancestral Ascalon Lv6. Points: 425 | Obtained Legendary Exotic Saydon Lv6. Points: 150 | Obtained Legendary Chaos Saydon Lv6. Points: 225 | Obtained Legendary Abyssal Saydon Lv6. Points: 300 |
Obtained Legendary Ancestral Saydon Lv6. Points: 425 | Obtained Legendary Exotic Vercruze Lv6. Points: 150 | Obtained Legendary Chaos Vercruze Lv6. Points: 225 | Obtained Legendary Abyssal Vercruze Lv6. Points: 300 |
Obtained Legendary Exotic Kaiser Lv6. Points: 150 | Obtained Legendary Chaos Kaiser Lv6. Points: 225 | Obtained Legendary Abyssal Kaiser Lv6. Points: 300 | Obtained Legendary Ancestral Kaiser Lv6. Points: 425 |
Obtained Legendary Ancestral Vercruze Lv6. Points: 425 |
Experience: | 2,942,641,817,600 |
Level: | 5612 |
Health: | 42,360 |
Mana: | 28,145 |
Soul: | 100 |
Capacity: | 56,680 |
Stamina: | 42:00 |
Magic Level: | 0 |
Skill Fist: | 10 |
Skill Club: | 10 |
Skill Sword: | 10 |
Skill Axe: | 10 |
Skill Distance: | 10 |
Skill Shielding: | 10 |
Skill Fishing: | 10 |
Skill Crafting: | 10 |
Skill Herbalist: | 10 |
Skill Woodcutting: | 11 |
Skill Mining: | 10 |
This player has never died. |
Name | Level | Vocation | Last Login | Status |
---|---|---|---|---|
5027 |
Paladin |
24 August 2024 (19:17) |
offline |